Wesentliche Details
Spezifikationsnummer:SD2A/SD2A-L
Produkteinführung
Vermessungsinstrument Digitaler Theodolit mit Laserstrahl oder optischem Lot Vergrößerung 30X SDT-2
| Modellnummer | SDT-2 | ||
| Teleskop | Teleskoplänge | 162mm | |
| Bild | Erekt | ||
| Objektivlinsenblende | 47mm | ||
| Vergrößerung | 30X | ||
| Sichtfeld | 1°30' | ||
| Lösen | 3,75" | ||
| Mindestfokusabstand | 1m | ||
| Stadia Multiplikationsfaktor / Konstante | 100/0 | ||
| Winkelmessung | Code-Typ | Absolut Encoder | |
| Anzeige | Doppelseitiges LCD | ||
| Erkennen | Horizontal: Doppel / Vertical: Einfach | ||
| Min. Lesen | 1"/5"/10'' | ||
| Genauigkeit | 2" | ||
| Kreis Durchmesser | 74mm | ||
| Maßeinheit | 360°/400gon/6400mil | ||
| Kompenser | System | Flüssigkeits-elektrische Detektion | |
| Neigungssensor | Ja | ||
| Vergütungsbereich | ±3' | ||
| Optischer Lot | Vergrößerung | / | |
| Sichtfeld | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like to have translated into German. | ||
| Fokusbereich | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into German. | ||
| Laserpointer | Laser-Reichweite | 200m | |
| Wellenlänge | 635nm Rot / 520nm Grün | ||
| Leistung | 10mw | ||
| Laser-Punktdurchmesser | ≤5mm/100m | ||
| Level Sensitivität | Zylinderblase | 30"/2mm | |
| Kreisförmige Blase | 8"/2mm | ||
| Leistung | Li-Ionen-Batterie 7,4 V 1600 mAh | ||
| Größe | 160X175X340MM | ||
| Öffnungszeiten | ungefähr 24 Stunden | ||
| Arbeits Temperatur | ﹣10° ~ 45°C | ||
