Essential details
Specification Number:JFT2A/JFT2A-L/JFT2A-J
Product Introduction
Surveying Instrument Digital Theodolite with Laser Beam or Optical Plummet Magnification JFT2A/JFT2A-L/JFT2A-J


| Model Number | JFT2A/JFT2A-L/JFT2A-J | ||
| Telescope | Telescope Length | 162mm | |
| Image | Erect | ||
| Objective Lens Aperture | 47mm | ||
| Magnification | 30X | ||
| Field Of View | 1°30' | ||
| Resolving | 3.75" | ||
| Minium Foucs Distance | 1m | ||
| Stadia Multiplication Factor / Constant | 100/0 | ||
| Angle Measurement | Code type | Absolutely Encoder | |
| Display | Double Face LCD | ||
| Detecting | Horizontal: Double / Vertical:Single | ||
| Min. reading | 1"/5"/10'' | ||
| Accuracy | 2" | ||
| Circle diameter | 74mm | ||
| Measuring unit | 360°/400gon/6400mil | ||
| Compensator | System | Liquid-electric detection | |
| Tilt Sensor | Yes | ||
| Compensation Range | ±3' | ||
| Optical Plummet | Magnification | / | |
| Field Of View | / | ||
| Focus Range | / | ||
| Laser Pointer | Laser Range | 200m | |
| Wave Length | 635nm Red / 520nm Green | ||
| Power | 10mw | ||
| Laser Spot Diameter | ≤5mm/100m | ||
| Level Sensitivlty | Cylinder Bubble | 30"/2mm | |
| Circular Bubble | 8"/2mm | ||
| Power | Li-ion battery 7.4v 1600mAh | ||
| Size | 160X175X340MM | ||
| Operating Hours | about 24hours | ||
| Working Temperature | ﹣10° ~ 45°C | ||
